PE cable masterbatch
Keywords:
Category:
Detailed Description
PE cables color masterbatch
Application and characteristics
These 10-colors master batches are mainly used for the coloring of cable external protection, such as communication cables, railway signal cables, network cables, control cables, etc., and have passed the national wire and cable supervision and inspection center and ROHS environmental protection index detection, with bright color, uniform dispersion and no migration, which conforms to the Munsell color standard.
Main-technical-index
| Number | Program | Index |
| 1 | Appearance外观 | Uniform and consistent granule size
|
| 2 | Melt flow rate | 2-7g/10min |
| 3 | Moisture content (100℃ 24) | ≤0.15% |
| 4 | Dielectric coefficient (1MHZ) | ≤2.35 |
| 5 | Dielectric loss angle tangent (1MHZ) | ≤0.0005 |
| 6 | Volume resistivity at 20℃ | ≥1x1015 |
| 7 | heat resistance (210℃ 10min) | ≥3grade |
| 8 | Migration resistance (110℃ 2h) | ≥4grade |
| 9 | grease resistance (65℃ 72h) | 5grade |
| 10 | solvent resistance (50℃ 36h) | 5grade |
11 | Chemical reagent property (50℃ 72h) --10%H2SO4 solution --10%HCL solution --3%NAOH solution |
invariable color invariable color invariable color |
Related Products
Inquire about price